- 1
- Piece/Pieces
- 100000 INR
- Crab Winch
- 3000 Millimeter (mm)
- 1150 Millimeter (mm)
- Yellow
- 550 Millimeter (mm)
- Aluminium
- Motor
- 25 m/m
- 24-350 Volt (v)
- 1 Year
Supported by well-qualified and deft team of experts, we are considered as one of the eminent manufacturers and exporters of Electric Crab Winch. These crab winches are manufactured by our dedicated professional in accordance with the prevailing industry standards using fine quality metals. Available in different models & specifications, these crab winches are ideal for pulling, loading, unloading & hauling applications. Our Electric Crab Winch is rigorously checked on different parameters prior to their final dispatch to the customers.
Features:
- Unmatched performance
- High efficiency
- Durability
Capacity: 1 Tonne to 20 Tonnes
Technical specification
Model | Capacity in K.G | Rope Speed in Mtr/Min | Rope Dia in mm | Motor Power in H.P |
GB -13 | 1000 | 6 | 10 | 3 |
GB -15 | 1000 | 9 | 10 | 5 |
GB -15 | 1000 | 12 | 10 | 5 |
GB -25 | 2000 | 6 | 13 | 5 |
GB -27 | 2000 | 9 | 13 | 7.5 |
GB -210 | 2000 | 12 | 13 | 10 |
GB- 37 | 3000 | 4 | 16 | 7.5 |
GB -37 | 3000 | 6 | 16 | 10 |
GB -310 | 3000 | 9 | 16 | 10 |
GB -510 | 5000 | 6 | 22 | 10 |
GB -515 | 5000 | 9 | 22 | 15 |
GB -815 | 8000 | 6 | 28 | 15 |
GB -820 | 8000 | 9 | 28 | 20 |
GB -1015 | 10000 | 5 | 32 | 15 |
GB -1020 | 10000 | 7.5 | 32 | 20 |
GB -1215 | 12500 | 4.5 | 36 | 15 |
GB -1225 | 12500 | 6 | 36 | 25 |
GB -1520 | 15000 | 3.6 | 40 | 20 |
GB -1530 | 15000 | 6 | 40 | 30 |
GB -2030 | 20000 | 4 | 50 | 30 |
GB -2050 | 20000 | 7.5 | 50 | 50 |
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 1 Per Month
- 3-4 Week
Khewat No. 873, Khasra No. 178, Kultana Road, Sampla, Rohtak, Haryana, 124501, India
Phone :+918045804262